Home > Events > The Summit 2026 > Registrants
REGISTRANTS
Asterisks indicate member speakers at CEO Summit.
| Organization | Name |
| AbleLight | Diane Ekstrand |
| AbleLight | Juli Frank |
| Accord | Rita Wiersma |
| Advocate Health | Tiffany Chaney |
| AK Child & Family | Anne Dennis-Choi |
| Ascentria Care Alliance | Angela Bovill |
| ATI Advisory | Anne Tumlinson |
| Bethany Home | Greg Reichenbach |
| Bethany Home Association | Kris Erickson |
| Bethany of the Northwest | Joseph Scrivens |
| Bethel New Life | Sharif Walker |
| Bethesda Lutheran Services | Jerrad Rimel |
| Bethesda Lutheran Services | George Trauner |
| California Lutheran Homes Foundation | Nancy Ackerman |
| California Lutheran Homes Foundation | Michelle Bignardi |
| Cedar Lake | Rick Davis |
| Community Wellness Partners | Jeremy Rutter |
| Concordia Place | Grace Araya |
| Dakota Boys and Girls Ranch | Joy Ryan |
| Diakon | Shari VanderGast |
| Eben Ezer Lutheran Care Center | Shelly Griffith |
| Ebenezer Senior Living | Brett Anderson |
| Ecumen | Doug Harrison |
| Ecumen | Shelley Kendrick |
| Elder Care Alliance | Adriene Iverson |
| Elder Dynamics | Andy Edeburn |
| enCircle | Ray Ratke |
| EverTrue | Adam Marles |
| Fellowship Square Foundation | Christy Zeitz |
| Futura Age | R. Kevin McFeely |
| Gemma Services | Kristen Gay |
| Genacross Lutheran Services | Rick Marshall |
| Graceworks Lutheran Services | Judy Budi |
| Immanuel | Eric Gurley |
| Immanuel Living | Jason Cronk |
| Inspiritus | John Moeller |
| KenCrest | Aurora Kripa |
| Leadership for a Networked World | Antonio Oftelie |
| Luther Manor | Stephanie Chedid |
| Lutheran Child & Family Services of Illinois | Mike Bertrand |
| Lutheran Child and Family Services of Indiana/Kentucky | Sven Schumacher |
| Lutheran Church Charities | Chris Singer |
| Lutheran Family Services of Nebraska | Christopher Tonniges |
| Organization | Name |
| Lutheran Foundation of St. Louis | Matt Miller |
| Lutheran Life Communities | Sloan Bentley |
| Lutheran Services Carolinas | Ted Goins |
| Lutheran Services Florida | Michael Carroll |
| Lutheran Services Florida | Samuel Sipes |
| Lutheran Settlement House | David Chiles |
| Lutheran Social Ministries of New Jersey | Colleen Frankenfield |
| Lutheran Social Service of Minnesota | Patrick Thueson |
| Lutheran Social Services of Central Ohio | Rachel Lustig |
| Lutheran Social Services of Illinois | Mark Stutrud |
| Lutheran Social Services of New York | Damyn Kelly |
| Lutheran Social Services of Northern California | Kate Hutchinson |
| Lutheran Social Services of Northern California | Carol Roberts |
| Lutheran Social Services of Northern California | Jason Sitar |
| Lutheran Social Services of Northern California | John Paul Soto |
| Lutheran Social Services of South Dakota | Rebecca Kiesow-Knudsen |
| Lutheran Social Services of Southern California | LaSharnda Beckwith |
| Lutheran Social Services of the National Capital Area | Kristyn Peck |
| Lutheran Social Services of the Southwest | Christine Kobasic |
| Luthercare | Marissa Picchini |
| Metro Lutheran Ministry | Scott Cooper |
| Mosaic | Renee Coughlin |
| Mosaic | Linda Timmons |
| Mount Olivet Rolling Acres (MORA) | Danielle Fox |
| National Investment Center | Lisa McCracken |
| National Lutheran Communities & Services | Cyndi Walters |
| Riverview Retirement Community | Danie Monaghan |
| Samaritas | David Morin |
| St. John’s United | David Trost |
| St. Joseph Home | Dan Connors |
| St. Joseph Home | Eunice Timoney-Ravenna |
| Tabitha-Eventide | Jon Riewer |
| Upbring | Michael Loo |
| Virginia Lutheran Homes, Inc. | Charles Downs |
| Wartburg | David Gentner |
| Morra Aarons-Mele |





















