Home > Events > CEO Summit 2024 > Registrants
REGISTRANTS
Asterisks indicate member speakers at CEO Summit.
| Organization | Name |
| AbleLight | *Keith Jones |
| Abt Associates | Jeff Lubell |
| Accord | Rita Wiersma |
| Advocate Health | Brandi Newman |
| AK Child & Family | Anne Dennis-Choi |
| Ascentria Care Alliance | *Angela Bovill |
| Bethany Home Association | Kris Erickson |
| Bethany of the Northwest | Joseph Scrivens |
| Bethel New Life | Sharif Walker |
| Bethesda Lutheran Services | George Trauner |
| California Lutheran Homes | Nancy Ackerman |
| Cedar Lake | Rick Davis |
| Concordia Place | Grace Araya |
| Concordia Plans Services | Kenneth Krueger |
| Dakota Boys and Girls Ranch | *Joy Ryan |
| Diakon Lutheran Social Ministries | Scott Habecker |
| Eben Ezer Lutheran Care Center | Shelly Griffith |
| Ecumen | Shelley Kendrick |
| ELCA | Raed AbuJries |
| ELCA | Mary Campbell |
| ELCA | Naomi Sonne |
| ELCA Mission Investment Fund | Linda Norman |
| Elder Care Alliance | Adriene Iverson |
| enCircle | Ray Ratke |
| Fellowship Square | Christy Zeitz |
| Futura Age | R. Kevin McFeely |
| Gemma Services | *Kristen Gay |
| Genacross Lutheran Services | Rick Marshall |
| Genacross Lutheran Services | Amanda Schroeder |
| Grace Lutheran Communities | Amy Duhr |
| Graceworks Enhanced Living | Deb Lyle |
| Immanuel Lutheran Communities | Jason Cronk |
| Inspiritus | John Moeller |
| KenCrest | Marian Baldini |
| Kresge Foundation | Aaron Seybert |
| La Piana Consulting | Onuka Ibe |
| LCMS Office of National Mission | Dorothy Krans |
| Luther Home of Mercy | Megan O’Brien |
| Luther Manor | Stephanie Chedid |
| Lutheran Child & Family Services | Sven Schumacher |
| Lutheran Child & Family Services of Illinois | Mike Bertrand |
| Lutheran Community Services Northwest | David Duea |
| Lutheran Family and Children’s Services of Missouri | Mike Duggar |
| Lutheran Family Services | Christopher Tonniges |
| Lutheran Family Services Rocky Mountains | James Horan |
| Lutheran Foundation of St. Louis | Ann Vazquez |
| Lutheran Home of the Good Shepherd | Kim Droske |
| Lutheran Immigration and Refugee Service | Lee Williams |
| Lutheran Life Communties | Sloan Bentley |
| Organization | Name |
| Lutheran Metropolitan Ministry | Maria Foschia |
| Lutheran Senior Services | *Adam Marles |
| Lutheran SeniorLife | David Fenoglietto |
| Lutheran Services Carolinas | Ted Goins |
| Lutheran Services in Iowa | Dan Dean |
| Lutheran Settlement House | David Chiles |
| Lutheran Social Ministries of New Jersey | Colleen Frankenfield |
| Lutheran Social Service of Minnesota | Patrick Thueson |
| Lutheran Social Services | Rachel Lustig |
| Lutheran Social Services of Alaska | Alan Budahl |
| Lutheran Social Services of Illinois | *Mark Stutrud |
| Lutheran Social Services of Indiana | Angela Moellering |
| Lutheran Social Services of New York | *Damyn Kelly |
| Lutheran Social Services of Northeast Florida | Bill Brim |
| Lutheran Social Services of Northern California | Kate Hutchinson |
| Lutheran Social Services of Northern California | Carol Roberts |
| Lutheran Social Services of Northern California | Jason Sitar |
| Lutheran Social Services of Northern California | John Paul Soto |
| Lutheran Social Services of South Dakota | Rebecca Kiesow Knudsen |
| Lutheran Social Services of Southern California | *LaSharnda Beckwith |
| Lutheran Social Services of the National Capital Area | Kristyn Peck |
| Lutheran Social Services of the Southwest | Connie Phillips |
| Lutheran Social Services of Wisconsin and Upper Michigan | Héctor Colón |
| Lutheran Social Services of Wisconsin and Upper Michigan | Michelle Naples |
| Lutheran Sunset Ministries | Rodney Rueter |
| Lyngblomsten | Jeffrey Heinecke |
| Metro Lutheran Ministry | Scott Cooper |
| Missouri Slope | Reier Thompson |
| Mosaic | Scott Hoffman |
| Mosaic | *Linda Timmons |
| National Lutheran Communities & Services | *Cyndi Walters |
| PHI | Kezia Scales |
| Potrero Group | Cleveland Justis |
| Quantified Ventures | Allison Rein |
| Sanctuary Church | Mark Huber |
| Spero Senior Ministries, Catalyst Partners and Construction | Michael Klatt |
| SpiriTrust Lutheran | Melissa Frownfelter |
| St. John’s United | *David Trost |
| T. Rowe Price Foundation and T. Rowe Price Charitable | John Brothers |
| UnitedHealthcare | Jen Vedadi |
| Upbring | *Michael Loo |
| Virginia Lutheran Homes | Charles Downs Jr. |
| We Raise Foundation | Paul Miles |
| Wernle Youth & Family Treatment Center | Darrell Gordon |











